How much does a compact tractor weigh?
According to the American Society of Agricultural Engineers, a compact tractor typically weighs 4,000 pounds or less, has a three-point hitch and between 40 and 60 horsepower. Most compact tractors can lift over 2,000 pounds with the loader and are big enough to easily handle hay equipment.
How much does a John Deere 4400 compact tractor weigh?
John Deere 4400
Dimensions & Tires | |
---|---|
Wheelbase: | 68 inches 172 cm |
Weight: | 2,900 lbs 1315 kg |
Front tire: | 7.00×14 |
Rear tire: | 11.2×24 |
How much does a John Deere 25 horsepower tractor weigh?
Key Specs
Engine power (gross) | SAE J1995 rated power: 17.8 kW 23.9 hp 24.2 PS at 3200 rpm |
---|---|
Standard transmission; forward/reverse | Hydrostatic – two range |
Cruise control | Standard |
Approximate shipping weight (open-station; cab) | Open station: 706 kg 1556 lb Cab: 906 kg 1996 lb |
Wheelbase | 1450 mm 57.1 in. |
What is the weight of a John Deere tractor?
Summary of Farm Tractor Specs
BRAND | Weight (kg) and (lbs) | |
---|---|---|
7 | John Deere 5065E | 2550 kg (ROPS) 3250 kg (Cab) 5621 lbs (ROPS) 7165 lbs (Cab) |
8 | New Holland T4.65 Powerstar | 2830 kg (4WD Cab) 6239 lbs (4WD Cab) |
9 | Kubota MX5800 | 1694 kg 3734 lbs |
10 | Kubota L4850 | 1850 kg 4080 lbs |
How heavy is a John Deere tractor?
Key Specs
Engine power (gross) | 18.2 kW 24.7 hp |
---|---|
Lift capacity, 24-in. behind link arms | 615.1 kg 1356 lb |
Standard transmission; forward/reverse | Hydrostatic transmission (HST) |
Cruise control | Optional |
Approximate shipping weight (open-station; cab) | 1007.9 kg 2222 lb |
How much does a John Deere 4300 weight?
John Deere 4300
Dimensions & Tires | |
---|---|
Wheelbase: | 68 inches 172 cm |
Weight: | 3,000 lbs 1360 kg |
Front tire: | 5-15 |
2WD Rear tire: | 11.2-24 |
What does a 4400 John Deere combine weigh?
The John Deere’s weight of 9,854 lbs. rests on front tires 23.1 inches by 26 inches and rear tires 11 inches by 16 inches.
How much can a John Deere 4300 Lift?
John Deere 4300 Attachments
John Deere 430 Loader | |
---|---|
Height (to pin): | 101.4 inches 257 cm |
Lift to full height (at 800mm): | 1,259 lbs 571 kg |
Raise time to height: | 3.5 s |
Bucket dump time: | 1.8 s |
How heavy is a John Deere 1025R with loader and backhoe?
Base Tractor Shipping Weight: 1444 lbs. H120 Loader with 49″ bucket: 541 lbs. 260 Backhoe w/12″ bucket: 604 lbs.
What does a John Deere 2320 weigh?
John Deere 2320
Dimensions & Tires | |
---|---|
Wheelbase: | 63 inches 160 cm |
Weight: | 1660 lbs 752 kg |
Front tire: | 23×8.5-12 |
Rear tire: | 31×12-16.5 |